F45 vs Anytime Fitness
| F45 (2026) | Anytime Fitness (2026) | |
|---|---|---|
| Total initial investment | $362,300 – $857,700 | $539,329 – $905,482 |
| Initial franchise fee | $60,000 | $42,500 |
| Royalty | The greater of 7% of Gross Sales or $2,500 per month | — |
| Advertising fund | — | — |
| Item 19 | None $480,832 | Total Revenue $446,814 |
| Units | 708 (2025) | 2,282 (2025) |
| Net change, latest year | -45 | -19 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.