F45 vs Orangetheory
| F45 (2026) | Orangetheory (2026) | |
|---|---|---|
| Total initial investment | $362,300 – $857,700 | $764,577 – $1,104,920 |
| Initial franchise fee | $60,000 | $59,950 |
| Royalty | The greater of 7% of Gross Sales or $2,500 per month | 8% of Gross Sales |
| Advertising fund | — | Currently, 3% of Gross Sales. May be increased up to 5% of Gross Sales. |
| Item 19 | None $480,832 | Total Gross Sales $802,145 |
| Units | 708 (2025) | 1,224 (2025) |
| Net change, latest year | -45 | -74 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.