Firehouse Subs vs Jason's Deli
| Firehouse Subs (2026) | Jason's Deli (2026) | |
|---|---|---|
| Total initial investment | $405,350 – $875,950 | $1,706,691 – $2,516,291 |
| Initial franchise fee | $20,000 | $35,000 |
| Royalty | — | 4% of gross sales but not less than $2,500.00 per month |
| Advertising fund | — | Currently $0 |
| Item 19 | None $973,809 | ? |
| Units | 1,291 (2025) | 236 (2025) |
| Net change, latest year | 43 | 0 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.