Firehouse Subs vs Jersey Mike's
| Firehouse Subs (2026) | Jersey Mike's (2026) | |
|---|---|---|
| Total initial investment | $405,350 – $875,950 | $436,176 – $1,162,228 |
| Initial franchise fee | $20,000 | $20,000 |
| Royalty | — | 6.5% of Gross Receipts |
| Advertising fund | — | — |
| Item 19 | None $973,809 | Unit Volume $1,367,578 |
| Units | 1,291 (2025) | 3,227 (2025) |
| Net change, latest year | 43 | 238 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.