The Goddard School vs Huntington Learning
| The Goddard School (2026) | Huntington Learning (2026) | |
|---|---|---|
| Total initial investment | None – None | $191,992 – $340,632 |
| Initial franchise fee | $135,000 | $42,000 |
| Royalty | 7% of Gross Receipts of the School | 9.5% of Gross Revenue |
| Advertising fund | 4% of Gross Receipts | 2% of Gross Revenue |
| Item 19 | None $2,507,631 | None $609,454 |
| Units | 665 (2025) | 245 (2025) |
| Net change, latest year | 23 | -19 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.