The Goddard School vs Mathnasium
| The Goddard School (2026) | Mathnasium (2026) | |
|---|---|---|
| Total initial investment | None – None | $127,316 – $165,846 |
| Initial franchise fee | $135,000 | $49,000 |
| Royalty | 7% of Gross Receipts of the School | — |
| Advertising fund | 4% of Gross Receipts | — |
| Item 19 | None $2,507,631 | average and median annual Gross Receipts None |
| Units | 665 (2025) | 1,047 (2025) |
| Net change, latest year | 23 | 48 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.