The Goddard School vs Primrose
| The Goddard School (2026) | Primrose (2026) | |
|---|---|---|
| Total initial investment | None – None | $5,016,600 – $7,960,300 |
| Initial franchise fee | $135,000 | $80,000 |
| Royalty | 7% of Gross Receipts of the School | 7% of Gross Revenues |
| Advertising fund | 4% of Gross Receipts | — |
| Item 19 | None $2,507,631 | Average Annual Gross Revenue None |
| Units | 665 (2025) | 557 (2025) |
| Net change, latest year | 23 | 32 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.