Great Clips vs The Joint
| Great Clips (2026) | The Joint (2026) | |
|---|---|---|
| Total initial investment | $187,800 – $419,900 | $245,250 – $543,000 |
| Initial franchise fee | $20,000 | $39,900 |
| Royalty | 6% of your Gross Sales | Greater of 7% of Gross Sales or $700 per month |
| Advertising fund | 5% of your Gross Sales | Up to 3% of Gross Sales (currently 2% of Gross Sales) |
| Item 19 | None $410,783 | None $563,514 |
| Units | 4,441 (2025) | 960 (2025) |
| Net change, latest year | 2 | -7 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.