Great Clips vs Waxing the City
| Great Clips (2026) | Waxing the City (2026) | |
|---|---|---|
| Total initial investment | $187,800 – $419,900 | $339,945 – $646,195 |
| Initial franchise fee | $20,000 | $42,500 |
| Royalty | 6% of your Gross Sales | — |
| Advertising fund | 5% of your Gross Sales | — |
| Item 19 | None $410,783 | Average Total Gross Revenues $478,025 |
| Units | 4,441 (2025) | 167 (2025) |
| Net change, latest year | 2 | 16 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.