Jiffy Lube vs Christian Brothers Automotive
| Jiffy Lube (2026) | Christian Brothers Automotive (2026) | |
|---|---|---|
| Total initial investment | $211,000 – $510,000 | $515,250 – $650,400 |
| Initial franchise fee | $35,000 | None |
| Royalty | 4% of Gross Sales (or 3% of Gross Sales if you pay the Royalty on or before the due date) | — |
| Advertising fund | — | — |
| Item 19 | Net Adjusted Sales $1,109,719 | average Net Sales None |
| Units | 2,083 (2025) | 326 (2025) |
| Net change, latest year | 8 | 24 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.