Jimmy John's vs Firehouse Subs
| Jimmy John's (2026) | Firehouse Subs (2026) | |
|---|---|---|
| Total initial investment | $366,200 – $733,500 | $405,350 – $875,950 |
| Initial franchise fee | $35,000 | $20,000 |
| Royalty | 6% of Restaurant's weekly Gross Sales | — |
| Advertising fund | Up to 4.5% of Restaurant's weekly Gross Sales (currently the full 4.5%) or 2.25% for Non-Traditional Locations | — |
| Item 19 | None $1,007,437 | None $973,809 |
| Units | 2,777 (2025) | 1,291 (2025) |
| Net change, latest year | 88 | 43 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.