Kona Ice vs Baskin-Robbins
| Kona Ice (2026) | Baskin-Robbins (2026) | |
|---|---|---|
| Total initial investment | $114,730 – $228,601 | $307,400 – $626,700 |
| Initial franchise fee | $15,000 | $25,000 |
| Royalty | $3,000 for years one and two, $4,000 for years three through six, $5,000 for years seven through ten | 5.9% of Gross Sales |
| Advertising fund | Currently $1,000 per year for KEVs and KEV 2.0 Trucks, and an additional $200 per year for each piece of Additional Equipment you operate | 5.0% of Gross Sales |
| Item 19 | no representation | Annual Unit Volumes $526,669 |
| Units | 1,933 (2025) | 967 (2025) |
| Net change, latest year | 113 | -9 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.