Kona Ice vs Jamba
| Kona Ice (2026) | Jamba (2026) | |
|---|---|---|
| Total initial investment | $114,730 – $228,601 | $480,850 – $941,300 |
| Initial franchise fee | $15,000 | $35,500 |
| Royalty | $3,000 for years one and two, $4,000 for years three through six, $5,000 for years seven through ten | — |
| Advertising fund | Currently $1,000 per year for KEVs and KEV 2.0 Trucks, and an additional $200 per year for each piece of Additional Equipment you operate | — |
| Item 19 | no representation | Average Net Sales $674,678 |
| Units | 1,933 (2025) | None (None) |
| Net change, latest year | 113 | — |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.