Midas vs Christian Brothers Automotive
| Midas (2026) | Christian Brothers Automotive (2026) | |
|---|---|---|
| Total initial investment | $385,450 – $940,050 | $515,250 – $650,400 |
| Initial franchise fee | $35,000 | None |
| Royalty | 2-10% of Net Revenue; up to 11% in certain cases for a Co-Branding Shop franchise | — |
| Advertising fund | — | — |
| Item 19 | Average Gross Revenues None | average Net Sales None |
| Units | 1,000 (2025) | 326 (2025) |
| Net change, latest year | 25 | 24 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.