Molly Maid vs Servpro
| Molly Maid (2026) | Servpro (2026) | |
|---|---|---|
| Total initial investment | $144,150 – $203,950 | $263,305 – $385,570 |
| Initial franchise fee | $14,900 | $100,000 |
| Royalty | — | Currently ranges from 3% to 10% of Your monthly Gross Volume with a 10% cap |
| Advertising fund | — | 3% of Your monthly Gross Volume |
| Item 19 | Average and Median Gross Sales per Target Household None | no representation |
| Units | 432 (2025) | 2,354 (2025) |
| Net change, latest year | -16 | 68 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.