Mosquito Joe vs Servpro
| Mosquito Joe (2026) | Servpro (2026) | |
|---|---|---|
| Total initial investment | $150,155 – $191,575 | $263,305 – $385,570 |
| Initial franchise fee | $42,500 | $100,000 |
| Royalty | — | Currently ranges from 3% to 10% of Your monthly Gross Volume with a 10% cap |
| Advertising fund | 2% of Gross Sales | 3% of Your monthly Gross Volume |
| Item 19 | None None | no representation |
| Units | 407 (2025) | 2,354 (2025) |
| Net change, latest year | -10 | 68 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.