Orangetheory vs Planet Fitness
| Orangetheory (2026) | Planet Fitness (2026) | |
|---|---|---|
| Total initial investment | $764,577 – $1,104,920 | $1,282,500 – $5,386,000 |
| Initial franchise fee | $59,950 | $40,000 |
| Royalty | 8% of Gross Sales | — |
| Advertising fund | Currently, 3% of Gross Sales. May be increased up to 5% of Gross Sales. | 2% of monthly membership fees and certain annual membership fees, not to exceed 3% of the EFT Dues Draft |
| Item 19 | Total Gross Sales $802,145 | Average Annual EFT Revenue None |
| Units | 1,224 (2025) | 2,709 (2025) |
| Net change, latest year | -74 | 141 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.