Papa John's vs MOD Pizza
| Papa John's (2026) | MOD Pizza (2026) | |
|---|---|---|
| Total initial investment | $281,485 – $890,267 | $924,732 – $1,220,633 |
| Initial franchise fee | None | $30,000 |
| Royalty | 5% of Net Sales | 5% of weekly Revenues |
| Advertising fund | — | 2% of weekly Revenues (can be increased up to 3% on 90 days' written notice) |
| Item 19 | Average Net Royalty Sales $1,124,305 | no representation |
| Units | None (None) | 449 (2025) |
| Net change, latest year | — | -33 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.