Pizza Hut vs MOD Pizza
| Pizza Hut (2026) | MOD Pizza (2026) | |
|---|---|---|
| Total initial investment | held – held | $924,732 – $1,220,633 |
| Initial franchise fee | $25,000 | $30,000 |
| Royalty | 6.0% of Gross Sales (6.5% of Gross Sales under certain circumstances) | 5% of weekly Revenues |
| Advertising fund | 4.75% of Gross Sales | 2% of weekly Revenues (can be increased up to 3% on 90 days' written notice) |
| Item 19 | Average Gross Sales $972,864 | no representation |
| Units | held (None) | 449 (2025) |
| Net change, latest year | — | -33 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.