Rita's vs Jamba
| Rita's (2026) | Jamba (2026) | |
|---|---|---|
| Total initial investment | $315,233 – $712,542 | $480,850 – $941,300 |
| Initial franchise fee | $35,000 | $35,500 |
| Royalty | 6.5% of estimated sales on Rita's-Mix Items and/or 6.5% of Gross Sales on Menu Items that are Non-Mix Items or Non-Mix Items charged as an additional fee | — |
| Advertising fund | 3.0% of estimated sales on Rita's-Mix Items and 3.0% of Gross Sales on Menu Items that are Non-Mix Items or Non-Mix Items charged as an additional fee | — |
| Item 19 | None None | Average Net Sales $674,678 |
| Units | 578 (2025) | None (None) |
| Net change, latest year | 9 | — |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.