Rita's vs Smoothie King
| Rita's (2026) | Smoothie King (2026) | |
|---|---|---|
| Total initial investment | $315,233 – $712,542 | $329,850 – $683,215 |
| Initial franchise fee | $35,000 | $30,000 |
| Royalty | 6.5% of estimated sales on Rita's-Mix Items and/or 6.5% of Gross Sales on Menu Items that are Non-Mix Items or Non-Mix Items charged as an additional fee | 6% of Gross Sales |
| Advertising fund | 3.0% of estimated sales on Rita's-Mix Items and 3.0% of Gross Sales on Menu Items that are Non-Mix Items or Non-Mix Items charged as an additional fee | 3% of monthly Gross Sales |
| Item 19 | None None | average annual Unit Net Sales $662,015 |
| Units | 578 (2025) | 1,242 (2025) |
| Net change, latest year | 9 | 41 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.