Smoothie King vs Crumbl
| Smoothie King (2026) | Crumbl (2026) | |
|---|---|---|
| Total initial investment | $329,850 – $683,215 | $848,566 – $1,472,533 |
| Initial franchise fee | $30,000 | $50,000 |
| Royalty | 6% of Gross Sales | 8% of gross sales |
| Advertising fund | 3% of monthly Gross Sales | 2% of gross sales |
| Item 19 | average annual Unit Net Sales $662,015 | None $1,139,162 |
| Units | 1,242 (2025) | 1,101 (2025) |
| Net change, latest year | 41 | 42 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.