Smoothie King vs Rita's
| Smoothie King (2026) | Rita's (2026) | |
|---|---|---|
| Total initial investment | None – None | $315,233 – $712,542 |
| Initial franchise fee | None | $35,000 |
| Royalty | — | 6.5% of estimated sales on Rita's-Mix Items and/or 6.5% of Gross Sales on Menu Items that are Non-Mix Items or Non-Mix Items charged as an additional fee |
| Advertising fund | — | 3.0% of estimated sales on Rita's-Mix Items and 3.0% of Gross Sales on Menu Items that are Non-Mix Items or Non-Mix Items charged as an additional fee |
| Item 19 | ? | None None |
| Units | None (None) | 578 (2025) |
| Net change, latest year | — | 9 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.