Sport Clips vs The Joint
| Sport Clips (2026) | The Joint (2026) | |
|---|---|---|
| Total initial investment | $236,800 – $580,500 | $245,250 – $543,000 |
| Initial franchise fee | $30,000 | $39,900 |
| Royalty | 6% of Net Sales | Greater of 7% of Gross Sales or $700 per month |
| Advertising fund | — | Up to 3% of Gross Sales (currently 2% of Gross Sales) |
| Item 19 | None $419,485 | None $563,514 |
| Units | 1,788 (2025) | 960 (2025) |
| Net change, latest year | -27 | -7 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.