Supercuts vs Sport Clips
| Supercuts (2025) | Sport Clips (2026) | |
|---|---|---|
| Total initial investment | $185,930 – $323,460 | $236,800 – $580,500 |
| Initial franchise fee | None | $30,000 |
| Royalty | — | 6% of Net Sales |
| Advertising fund | 5% of net monthly service revenue (i.e., excluding merchandise sales) | — |
| Item 19 | Average Gross Sales $478,554 | None $419,485 |
| Units | 1,801 (2025) | 1,788 (2025) |
| Net change, latest year | -137 | -27 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.