Sylvan Learning vs Primrose
| Sylvan Learning (2026) | Primrose (2026) | |
|---|---|---|
| Total initial investment | $117,600 – $288,400 | $5,016,600 – $7,960,300 |
| Initial franchise fee | $46,900 | $80,000 |
| Royalty | — | 7% of Gross Revenues |
| Advertising fund | 5% of monthly Gross Sales | — |
| Item 19 | Franchisee Gross Sales None | Average Annual Gross Revenue None |
| Units | 433 (2025) | 557 (2025) |
| Net change, latest year | -43 | 32 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.