Tropical Smoothie Cafe vs Baskin-Robbins
| Tropical Smoothie Cafe (2026) | Baskin-Robbins (2026) | |
|---|---|---|
| Total initial investment | $275,500 – $770,500 | $307,400 – $626,700 |
| Initial franchise fee | $35,000 | $25,000 |
| Royalty | 6% of Gross Sales | 5.9% of Gross Sales |
| Advertising fund | 5-6% of Gross Sales | 5.0% of Gross Sales |
| Item 19 | None $978,298 | Annual Unit Volumes $526,669 |
| Units | 1,651 (2025) | 967 (2025) |
| Net change, latest year | 136 | -9 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.