Tropical Smoothie Cafe vs Jamba
| Tropical Smoothie Cafe (2026) | Jamba (2026) | |
|---|---|---|
| Total initial investment | $275,500 – $770,500 | $480,850 – $941,300 |
| Initial franchise fee | $35,000 | $35,500 |
| Royalty | 6% of Gross Sales | — |
| Advertising fund | 5-6% of Gross Sales | — |
| Item 19 | None $978,298 | Average Net Sales $674,678 |
| Units | 1,651 (2025) | None (None) |
| Net change, latest year | 136 | — |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.