Tropical Smoothie Cafe vs Smoothie King
| Tropical Smoothie Cafe (2026) | Smoothie King (2026) | |
|---|---|---|
| Total initial investment | $275,500 – $770,500 | $329,850 – $683,215 |
| Initial franchise fee | $35,000 | $30,000 |
| Royalty | 6% of Gross Sales | 6% of Gross Sales |
| Advertising fund | 5-6% of Gross Sales | 3% of monthly Gross Sales |
| Item 19 | None $978,298 | average annual Unit Net Sales $662,015 |
| Units | 1,651 (2025) | 1,242 (2025) |
| Net change, latest year | 136 | 41 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.