Two Men and a Truck vs 1-800-GOT-JUNK
| Two Men and a Truck (2026) | 1-800-GOT-JUNK (2026) | |
|---|---|---|
| Total initial investment | held – held | $182,300 – $303,500 |
| Initial franchise fee | $50,000 | held |
| Royalty | 6% of all Gross Sales | 8% of Gross Revenue |
| Advertising fund | 1% of all Gross Sales | 8% of Gross Revenue |
| Item 19 | ? | None held |
| Units | 351 (2025) | 138 (2025) |
| Net change, latest year | 12 | -8 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.