Two Men and a Truck vs Mr. Rooter
| Two Men and a Truck (2026) | Mr. Rooter (2026) | |
|---|---|---|
| Total initial investment | held – held | $152,900 – $298,675 |
| Initial franchise fee | $50,000 | $42,500 |
| Royalty | 6% of all Gross Sales | 6% of Gross Sales |
| Advertising fund | 1% of all Gross Sales | 2% of Gross Sales |
| Item 19 | ? | None $2,093,531 |
| Units | 351 (2025) | 240 (2025) |
| Net change, latest year | 12 | 9 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.