Valvoline vs Jiffy Lube
| Valvoline (2025) | Jiffy Lube (2026) | |
|---|---|---|
| Total initial investment | $192,375 – $3,483,550 | $211,000 – $510,000 |
| Initial franchise fee | $30,000 | $35,000 |
| Royalty | — | 4% of Gross Sales (or 3% of Gross Sales if you pay the Royalty on or before the due date) |
| Advertising fund | — | — |
| Item 19 | None None | Net Adjusted Sales $1,109,719 |
| Units | 2,039 (2025) | 2,083 (2025) |
| Net change, latest year | 164 | 8 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.