Valvoline vs Midas
| Valvoline (2025) | Midas (2026) | |
|---|---|---|
| Total initial investment | $192,375 – $3,483,550 | $385,450 – $940,050 |
| Initial franchise fee | $30,000 | $35,000 |
| Royalty | — | 2-10% of Net Revenue; up to 11% in certain cases for a Co-Branding Shop franchise |
| Advertising fund | — | — |
| Item 19 | None None | Average Gross Revenues None |
| Units | 2,039 (2025) | 1,000 (2025) |
| Net change, latest year | 164 | 25 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.