Waxing the City vs Restore Hyper Wellness
| Waxing the City (2026) | Restore Hyper Wellness (2026) | |
|---|---|---|
| Total initial investment | $339,945 – $646,195 | $764,698 – $1,269,588 |
| Initial franchise fee | $42,500 | $44,500 |
| Royalty | — | 7% of Gross Sales |
| Advertising fund | — | 2% of Gross Sales |
| Item 19 | Average Total Gross Revenues $478,025 | None $1,031,755 |
| Units | 167 (2025) | 212 (2025) |
| Net change, latest year | 16 | -10 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.