Anytime Fitness vs Orangetheory
| Anytime Fitness (2026) | Orangetheory (2026) | |
|---|---|---|
| Total initial investment | $539,329 – $905,482 | $764,577 – $1,104,920 |
| Initial franchise fee | $42,500 | $59,950 |
| Royalty | — | 8% of Gross Sales |
| Advertising fund | — | Currently, 3% of Gross Sales. May be increased up to 5% of Gross Sales. |
| Item 19 | Total Revenue $446,814 | Total Gross Sales $802,145 |
| Units | 2,282 (2025) | 1,224 (2025) |
| Net change, latest year | -19 | -74 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.