Baskin-Robbins vs Jamba
| Baskin-Robbins (2026) | Jamba (2026) | |
|---|---|---|
| Total initial investment | $307,400 – $626,700 | $480,850 – $941,300 |
| Initial franchise fee | $25,000 | $35,500 |
| Royalty | 5.9% of Gross Sales | — |
| Advertising fund | 5.0% of Gross Sales | — |
| Item 19 | Annual Unit Volumes $526,669 | Average Net Sales $674,678 |
| Units | 967 (2025) | None (None) |
| Net change, latest year | -9 | — |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.