Blaze Pizza vs MOD Pizza
| Blaze Pizza (2026) | MOD Pizza (2026) | |
|---|---|---|
| Total initial investment | $757,000 – $1,297,100 | $924,732 – $1,220,633 |
| Initial franchise fee | $30,000 | $30,000 |
| Royalty | 5% of Gross Sales | 5% of weekly Revenues |
| Advertising fund | Up to 4% of weekly Gross Sales (currently 2% of weekly Gross Sales) | 2% of weekly Revenues (can be increased up to 3% on 90 days' written notice) |
| Item 19 | Average Gross Sales $1,341,998 | no representation |
| Units | 230 (2025) | 449 (2025) |
| Net change, latest year | -36 | -33 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.