Burger King vs Freddy's
| Burger King (2026) | Freddy's (2026) | |
|---|---|---|
| Total initial investment | held – held | $854,834 – held |
| Initial franchise fee | $50,000 | $35,000 |
| Royalty | 4.5% of monthly Gross Sales | 5% of all Gross Receipts |
| Advertising fund | An amount not to exceed 4.5% of monthly Gross Sales | — |
| Item 19 | Average Sales $1,707,974 | Average Annual Gross Receipts held |
| Units | 6,650 (2025) | 580 (2025) |
| Net change, latest year | -51 | 30 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.