Burn Boot Camp vs Anytime Fitness
| Burn Boot Camp (2026) | Anytime Fitness (2026) | |
|---|---|---|
| Total initial investment | $291,145 – $678,003 | $539,329 – $905,482 |
| Initial franchise fee | $60,000 | $42,500 |
| Royalty | 6% of Gross Revenues per Report Period | — |
| Advertising fund | 2% of Gross Revenues per Report Period (may increase up to 3%) | — |
| Item 19 | annual gross operating revenue $732,444 | Total Revenue $446,814 |
| Units | 393 (2025) | 2,282 (2025) |
| Net change, latest year | 28 | -19 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.