Domino's vs Blaze Pizza
| Domino's (2026) | Blaze Pizza (2026) | |
|---|---|---|
| Total initial investment | $231,450 – $743,500 | $757,000 – $1,297,100 |
| Initial franchise fee | None | None |
| Royalty | 5.5% of Store's weekly Royalty Sales | 5% of Gross Sales |
| Advertising fund | 4% of Store's weekly Royalty Sales | Up to 4% of weekly Gross Sales (currently 2% of weekly Gross Sales) |
| Item 19 | None $27,248 | Average Gross Sales $1,341,998 |
| Units | 7,210 (2025) | 230 (2025) |
| Net change, latest year | 167 | -36 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.