Highlights
- Every week, 9.5% of gross sales goes to the franchisor before rent, food or labor: royalty 5.5% of Store's weekly Royalty Sales, advertising 4% of Store's weekly Royalty Sales.p.22
- Opening one unit is estimated at $231,450 to $743,500, including a None initial fee.p.30
- Domino's discloses unit performance in Item 19.p.65
- The system went from 6,724 outlets at the start of 2023 to 7,210 at the end of 2025, a net gain of 486.p.68
- In 2025, closures of all kinds equalled 0.3% of the outlets open at the start of the year.
Tools, from this filing's numbers
What Domino's takes off the top
Royalty 5.5% of Store's weekly Royalty Sales plus advertising 4% of Store's weekly Royalty Sales, applied to your own sales estimate. The rates are the filing's; the sales are yours.
Domino's discloses no unit revenue, so start from a number you believe.
Cash you would need to open
The filing's Item 7 range, $231,450 to $743,500, is an estimate for one unit including only its first months. Slide between the low and high cases and add the months of runway you want beyond that.
Monthly operating cash is taken as one-twelfth of your weekly-sales figure above times 52, a placeholder for rent, labor and food until you have your own budget.
Where the units went in 2025
Every outlet that opened, and every one that left, drawn from Item 20 Table 3 to scale.p.78
Total outlets, 2022 to 2025
Compare Domino's with another brand
Side by side, every figure cited.
Fees (Items 5 and 6)
| Initial franchise fee, standard | None | |
| Royalty | 5.5% of Store's weekly Royalty Sales | p.22 |
| Advertising fund | 4% of Store's weekly Royalty Sales | p.22 |
| Technology fee | held for review |
The filing lists every recurring and conditional fee in Item 6.
Estimated initial investment (Item 7)
| Expenditure | Low | High | |
|---|---|---|---|
| Initial Fee | $0 | $10,000 | p.30 |
| Leasehold Improvements | $67,000 | $350,000 | p.30 |
| Furniture, Fixtures and Equipment | $105,000 | $145,000 | p.30 |
| Signage | $8,200 | $35,000 | p.30 |
| 3 Month's Rent | $6,000 | $25,000 | p.30 |
| Security Deposit | $1,000 | $10,000 | p.30 |
| Opening Inventory and Supplies | $4,750 | $6,500 | p.30 |
| Opening Advertising and Promotion | $0 | $3,000 | p.30 |
| Training Expenses | $1,000 | $4,000 | p.30 |
| Insurance | $25,000 | $75,000 | p.30 |
| Miscellaneous Opening Costs | $3,500 | $7,000 | p.30 |
| Additional Funds – 3 Months | $10,000 | $73,000 | p.30 |
| Total | $231,450 | $743,500 | p.30 |
Revenue (Item 19)
Domino's reports a financial performance figure of $27,248 across 6905 outlets.p.65 What the figure measures, which units were excluded and what it leaves out are in the report.
Units (Item 20)
| Type | Year | Start | End | Net | |
|---|---|---|---|---|---|
| franchised | 2023 | 6,438 | 6,600 | 162 | p.68 |
| company owned | 2023 | 286 | 288 | 2 | p.68 |
| total | 2023 | 6,724 | 6,888 | 164 | p.68 |
| franchised | 2024 | 6,600 | 6,751 | 151 | p.68 |
| company owned | 2024 | 288 | 292 | 4 | p.68 |
| total | 2024 | 6,888 | 7,043 | 155 | p.68 |
| franchised | 2025 | 6,751 | 6,948 | 197 | p.68 |
| company owned | 2025 | 292 | 262 | -30 | p.68 |
| total | 2025 | 7,043 | 7,210 | 167 | p.68 |
Openings and closures, system totals (Table 3)
| Year | Start | Opened | Terminated | Non-renewed | Reacquired | Ceased, other | End | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 6,438 | 178 | 8 | 1 | 0 | 7 | 6,600 | p.78 |
| 2024 | 6,600 | 160 | 2 | 1 | 0 | 6 | 6,751 | p.78 |
| 2025 | 6,751 | 214 | 9 | 2 | 2 | 4 | 6,948 | p.78 |
Litigation (Item 3)
Item 3 has not been read for this filing yet, or the two readers disagreed and it is held for review.
Scorecard
Rank among the brands on this site that report the figure, on each list's own direction. No blended grade. How the lists work.
| Cost to open | $231,450 | 1 of 15 |
| Royalty plus ad fund | 9.5% | 10 of 16 |
| Three-year unit growth | 7.2% | 9 of 17 |
| Closure rate, 2025 | 0.3% | 14 of 16, 1 = most |
| Discloses unit revenue | yes | |
| Litigation disclosed | held | held |
Source
Wisconsin Department of Financial Institutions franchise filing 640477, effective 3/27/2026, expires 3/27/2027. Extracted 2026-09-03 by two independent readers; only figures both agreed on, whose quoted words appear on the cited page, are shown. 4 fields held for review. How this works.