Domino's vs Marco's Pizza
| Domino's (2026) | Marco's Pizza (2026) | |
|---|---|---|
| Total initial investment | $231,450 – $743,500 | $286,477 – $811,186 |
| Initial franchise fee | $10,000 | $25,000 |
| Royalty | 5.5% of Store's weekly Royalty Sales | 5.5% of Net Royalty Sales |
| Advertising fund | 4% of Store's weekly Royalty Sales | — |
| Item 19 | None $27,248 | None $878,180 |
| Units | 7,210 (2025) | 1,184 (2025) |
| Net change, latest year | 167 | 25 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.