Domino's vs MOD Pizza
| Domino's (2026) | MOD Pizza (2026) | |
|---|---|---|
| Total initial investment | $231,450 – $743,500 | $924,732 – $1,220,633 |
| Initial franchise fee | $10,000 | $30,000 |
| Royalty | 5.5% of Store's weekly Royalty Sales | 5% of weekly Revenues |
| Advertising fund | 4% of Store's weekly Royalty Sales | 2% of weekly Revenues (can be increased up to 3% on 90 days' written notice) |
| Item 19 | None $27,248 | no representation |
| Units | 7,210 (2025) | 449 (2025) |
| Net change, latest year | 167 | -33 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.