Dunkin' vs 7 Brew
| Dunkin' (2026) | 7 Brew (2026) | |
|---|---|---|
| Total initial investment | $532,400 – $1,832,500 | $940,500 – $2,283,500 |
| Initial franchise fee | None | $35,000 |
| Royalty | 5.9% of Gross Sales | — |
| Advertising fund | 5.0% of Gross Sales | 2% of Store's weekly Gross Sales |
| Item 19 | None $1,372,069 | average annual Total Sales $2,658,575 |
| Units | 8,780 (2025) | 602 (2025) |
| Net change, latest year | 281 | 281 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.