European Wax Center vs Waxing the City
| European Wax Center (2026) | Waxing the City (2026) | |
|---|---|---|
| Total initial investment | $331,600 – $776,950 | $339,945 – $646,195 |
| Initial franchise fee | $45,000 | $42,500 |
| Royalty | 6.00% of Gross Sales | — |
| Advertising fund | 3.00% of Gross Sales | — |
| Item 19 | Average Gross Sales $902,437 | Average Total Gross Revenues $478,025 |
| Units | 1,047 (2025) | 167 (2025) |
| Net change, latest year | -20 | 16 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.