Huntington Learning vs Primrose
| Huntington Learning (2026) | Primrose (2026) | |
|---|---|---|
| Total initial investment | $191,992 – $340,632 | $5,016,600 – $7,960,300 |
| Initial franchise fee | $42,000 | $80,000 |
| Royalty | 9.5% of Gross Revenue | 7% of Gross Revenues |
| Advertising fund | 2% of Gross Revenue | — |
| Item 19 | None $609,454 | Average Annual Gross Revenue None |
| Units | 245 (2025) | 557 (2025) |
| Net change, latest year | -19 | 32 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.