Marco's Pizza vs Blaze Pizza
| Marco's Pizza (2026) | Blaze Pizza (2026) | |
|---|---|---|
| Total initial investment | $286,477 – $811,186 | $757,000 – $1,297,100 |
| Initial franchise fee | $25,000 | $30,000 |
| Royalty | 5.5% of Net Royalty Sales | 5% of Gross Sales |
| Advertising fund | — | Up to 4% of weekly Gross Sales (currently 2% of weekly Gross Sales) |
| Item 19 | None $878,180 | Average Gross Sales $1,341,998 |
| Units | 1,184 (2025) | 230 (2025) |
| Net change, latest year | 25 | -36 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.