Marco's Pizza vs MOD Pizza
| Marco's Pizza (2026) | MOD Pizza (2026) | |
|---|---|---|
| Total initial investment | $286,477 – $811,186 | $924,732 – $1,220,633 |
| Initial franchise fee | $25,000 | $30,000 |
| Royalty | 5.5% of Net Royalty Sales | 5% of weekly Revenues |
| Advertising fund | — | 2% of weekly Revenues (can be increased up to 3% on 90 days' written notice) |
| Item 19 | None $878,180 | no representation |
| Units | 1,184 (2025) | 449 (2025) |
| Net change, latest year | 25 | -33 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.