Mathnasium vs Huntington Learning
| Mathnasium (2026) | Huntington Learning (2026) | |
|---|---|---|
| Total initial investment | $127,316 – $165,846 | $191,992 – $340,632 |
| Initial franchise fee | $49,000 | $42,000 |
| Royalty | — | 9.5% of Gross Revenue |
| Advertising fund | — | 2% of Gross Revenue |
| Item 19 | average and median annual Gross Receipts None | None $609,454 |
| Units | 1,047 (2025) | 245 (2025) |
| Net change, latest year | 48 | -19 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.