Mathnasium vs Primrose
| Mathnasium (2026) | Primrose (2026) | |
|---|---|---|
| Total initial investment | $127,316 – $165,846 | $5,016,600 – $7,960,300 |
| Initial franchise fee | $49,000 | $80,000 |
| Royalty | — | 7% of Gross Revenues |
| Advertising fund | — | — |
| Item 19 | average and median annual Gross Receipts None | Average Annual Gross Revenue None |
| Units | 1,047 (2025) | 557 (2025) |
| Net change, latest year | 48 | 32 |
Every figure is cited on the brand pages. This is a summary of a public filing, not legal advice.